Every Chinese Zodiac Sign from 1900-2031 [Years Chart + Elements]
Ever wonder what your Chinese zodiac year was? Or what your grandmother’s was? We’ve compiled below an exhaustive chart of the zodiacs for the last 100+ years (and a bit into the future).
Tables of zodiac years not your thing? Try our online Chinese zodiac calculator and find your sign by simply entering your birthday.
Jump to Year Charts by Zodiac
Rat / Ox / Tiger / Rabbit / Dragon / Snake / Horse / Goat / Monkey / Rooster / Dog / Pig
Chinese Zodiac Years Chart: 1900–2031
Year | Dates | Zodiac | Element |
---|---|---|---|
1900 | Jan 31, 1900 – Feb 18, 1901 | Rat | Metal |
1901 | Feb 19, 1901 – Feb 7, 1902 | Ox | Metal |
1902 | Feb 8, 1902 – Jan 28, 1903 | Tiger | Water |
1903 | Jan 29, 1903 – Feb 15, 1904 | Rabbit | Water |
1904 | Feb 16, 1904 – Feb 3, 1905 | Dragon | Wood |
1905 | Feb 4, 1905 – Jan 24, 1906 | Snake | Wood |
1906 | Jan 25, 1906 – Feb 12, 1907 | Horse | Fire |
1907 | Feb 13, 1907 – Feb 1, 1908 | Goat | Fire |
1908 | Feb 2, 1908 – Jan 21, 1909 | Monkey | Earth |
1909 | Jan 22, 1909 – Feb 9, 1910 | Rooster | Earth |
1910 | Feb 10, 1910 – Jan 29, 1911 | Dog | Metal |
1911 | Jan 30, 1911 – Feb 17, 1912 | Pig | Metal |
1912 | Feb 18, 1912 – Feb 5, 1913 | Rat | Water |
1913 | Feb 6, 1913 – Jan 25, 1914 | Ox | Water |
1914 | Jan 26, 1914 – Feb 13, 1915 | Tiger | Wood |
1915 | Feb 14, 1915 – Feb 2, 1916 | Rabbit | Wood |
1916 | Feb 3, 1916 – Jan 22, 1917 | Dragon | Fire |
1917 | Jan 23, 1917 – Feb 10, 1918 | Snake | Fire |
1918 | Feb 11, 1918 – Jan 31, 1919 | Horse | Earth |
1919 | Feb 1, 1919 – Feb 19, 1920 | Goat | Earth |
1920 | Feb 20, 1920 – Feb 7, 1921 | Monkey | Metal |
1921 | Feb 8, 1921 – Jan 27, 1922 | Rooster | Metal |
1922 | Jan 28, 1922 – Feb 15, 1923 | Dog | Water |
1923 | Feb 16, 1923 – Feb 4, 1924 | Pig | Water |
1924 | Feb 5, 1924 – Jan 23, 1925 | Rat | Wood |
1925 | Jan 24, 1925 – Feb 12, 1926 | Ox | Wood |
1926 | Feb 13, 1926 – Feb 1, 1927 | Tiger | Fire |
1927 | Feb 2, 1927 – Jan 22, 1928 | Rabbit | Fire |
1928 | Jan 23, 1928 – Feb 9, 1929 | Dragon | Earth |
1929 | Feb 10, 1929 – Jan 29, 1930 | Snake | Earth |
1930 | Jan 30, 1930 – Feb 16, 1931 | Horse | Metal |
1931 | Feb 17, 1931 – Feb 5, 1932 | Goat | Metal |
1932 | Feb 6, 1932 – Jan 25, 1933 | Monkey | Water |
1933 | Jan 26, 1933 – Feb 13, 1934 | Rooster | Water |
1934 | Feb 14, 1934 – Feb 3, 1935 | Dog | Wood |
1935 | Feb 4, 1935 – Jan 23, 1936 | Pig | Wood |
1936 | Jan 24, 1936 – Feb 10, 1937 | Rat | Fire |
1937 | Feb 11, 1937 – Jan 30, 1938 | Ox | Fire |
1938 | Jan 31, 1938 – Feb 18, 1939 | Tiger | Earth |
1939 | Feb 19, 1939 – Feb 7, 1940 | Rabbit | Earth |
1940 | Feb 8, 1940 – Jan 26, 1941 | Dragon | Metal |
1941 | Jan 27, 1941 – Feb 14, 1942 | Snake | Metal |
1942 | Feb 15, 1942 – Feb 3, 1943 | Horse | Water |
1943 | Feb 4, 1943 – Jan 24, 1944 | Goat | Water |
1944 | Jan 25, 1944 – Feb 12, 1945 | Monkey | Wood |
1945 | Feb 13, 1945 – Jan 31, 1946 | Rooster | Wood |
1946 | Feb 1, 1946 – Jan 21, 1947 | Dog | Fire |
1947 | Jan 22, 1947 – Feb 9, 1948 | Pig | Fire |
1948 | Feb 10, 1948 – Jan 28, 1949 | Rat | Earth |
1949 | Jan 29, 1949 – Feb 16, 1950 | Ox | Earth |
1950 | Feb 17, 1950 – Feb 5, 1951 | Tiger | Metal |
1951 | Feb 6, 1951 – Jan 26, 1952 | Rabbit | Metal |
1952 | Jan 27, 1952 – Feb 13, 1953 | Dragon | Water |
1953 | Feb 14, 1953 – Feb 2, 1954 | Snake | Water |
1954 | Feb 3, 1954 – Jan 23, 1955 | Horse | Wood |
1955 | Jan 24, 1955 – Feb 11, 1956 | Goat | Wood |
1956 | Feb 12, 1956 – Jan 30, 1957 | Monkey | Fire |
1957 | Jan 31, 1957 – Feb 17, 1958 | Rooster | Fire |
1958 | Feb 18, 1958 – Feb 7, 1959 | Dog | Earth |
1959 | Feb 8, 1959 – Jan 27, 1960 | Pig | Earth |
1960 | Jan 28, 1960 – Feb 14, 1961 | Rat | Metal |
1961 | Feb 15, 1961 – Feb 4, 1962 | Ox | Metal |
1962 | Feb 5, 1962 – Jan 24, 1963 | Tiger | Water |
1963 | Jan 25, 1963 – Feb 12, 1964 | Rabbit | Water |
1964 | Feb 13, 1964 – Feb 1, 1965 | Dragon | Wood |
1965 | Feb 2, 1965 – Jan 20, 1966 | Snake | Wood |
1966 | Jan 21, 1966 – Feb 8, 1967 | Horse | Fire |
1967 | Feb 9, 1967 – Jan 29, 1968 | Goat | Fire |
1968 | Jan 30, 1968 – Feb 16, 1969 | Monkey | Earth |
1969 | Feb 17, 1969 – Feb 5, 1970 | Rooster | Earth |
1970 | Feb 6, 1970 – Jan 26, 1971 | Dog | Metal |
1971 | Jan 27, 1971 – Feb 14, 1972 | Pig | Metal |
1972 | Feb 15, 1972 – Feb 2, 1973 | Rat | Water |
1973 | Feb 3, 1973 – Jan 22, 1974 | Ox | Water |
1974 | Jan 23, 1974 – Feb 10, 1975 | Tiger | Wood |
1975 | Feb 11, 1975 – Jan 30, 1976 | Rabbit | Wood |
1976 | Jan 31, 1976 – Feb 17, 1977 | Dragon | Fire |
1977 | Feb 18, 1977 – Feb 6, 1978 | Snake | Fire |
1978 | Feb 7, 1978 – Jan 27, 1979 | Horse | Earth |
1979 | Jan 28, 1979 – Feb 15, 1980 | Goat | Earth |
1980 | Feb 16, 1980 – Feb 4, 1981 | Monkey | Metal |
1981 | Feb 5, 1981 – Jan 24, 1982 | Rooster | Metal |
1982 | Jan 25, 1982 – Feb 12, 1983 | Dog | Water |
1983 | Feb 13, 1983 – Feb 1, 1984 | Pig | Water |
1984 | Feb 2, 1984 – Feb 19, 1985 | Rat | Wood |
1985 | Feb 20, 1985 – Feb 8, 1986 | Ox | Wood |
1986 | Feb 9, 1986 – Jan 28, 1987 | Tiger | Fire |
1987 | Jan 29, 1987 – Feb 16, 1988 | Rabbit | Fire |
1988 | Feb 17, 1988 – Feb 5, 1989 | Dragon | Earth |
1989 | Feb 6, 1989 – Jan 26, 1990 | Snake | Earth |
1990 | Jan 27, 1990 – Feb 14, 1991 | Horse | Metal |
1991 | Feb 15, 1991 – Feb 3, 1992 | Goat | Metal |
1992 | Feb 4, 1992 – Jan 22, 1993 | Monkey | Water |
1993 | Jan 23, 1993 – Feb 9, 1994 | Rooster | Water |
1994 | Feb 10, 1994 – Jan 30, 1995 | Dog | Wood |
1995 | Jan 31, 1995 – Feb 18, 1996 | Pig | Wood |
1996 | Feb 19, 1996 – Feb 6, 1997 | Rat | Fire |
1997 | Feb 7, 1997 – Jan 27, 1998 | Ox | Fire |
1998 | Jan 28, 1998 – Feb 15, 1999 | Tiger | Earth |
1999 | Feb 16, 1999 – Feb 4, 2000 | Rabbit | Earth |
2000 | Feb 5, 2000 – Jan 23, 2001 | Dragon | Metal |
2001 | Jan 24, 2001 – Feb 11, 2002 | Snake | Metal |
2002 | Feb 12, 2002 – Jan 31, 2003 | Horse | Water |
2003 | Feb 01, 2003 – Jan 21, 2004 | Goat | Water |
2004 | Jan 22, 2004 – Feb 08, 2005 | Monkey | Wood |
2005 | Feb 09, 2005 – Jan 28, 2006 | Rooster | Wood |
2006 | Jan 29, 2006 – Feb 17, 2007 | Dog | Fire |
2007 | Feb 18, 2007 – Feb 06, 2008 | Pig | Fire |
2008 | Feb 07, 2008 – Jan 25, 2009 | Rat | Earth |
2009 | Jan 26, 2009 – Feb 13, 2010 | Ox | Earth |
2010 | Feb 14, 2010 – Feb 02, 2011 | Tiger | Metal |
2011 | Feb 03, 2011 – Jan 22, 2012 | Rabbit | Metal |
2012 | Jan 23, 2012 – Feb 09, 2013 | Dragon | Water |
2013 | Feb 10, 2013 – Jan 30, 2014 | Snake | Water |
2014 | Jan 31, 2014 – Feb 18, 2015 | Horse | Wood |
2015 | Feb 19, 2015 – Feb 07, 2016 | Goat | Wood |
2016 | Feb 08, 2016 – Jan 27, 2017 | Monkey | Fire |
2017 | Jan 28, 2017 – Feb 15, 2018 | Rooster | Fire |
2018 | Feb 16, 2018 – Feb 04, 2019 | Dog | Earth |
2019 | Feb 05, 2019 – Jan 24, 2020 | Pig | Earth |
2020 | Jan 25, 2020 – Feb 11, 2021 | Rat | Metal |
2021 | Feb 12, 2021 – Jan 31, 2022 | Ox | Metal |
2022 | Feb 01, 2022 – Jan 21, 2023 | Tiger | Water |
2023 | Jan 22, 2023 – Feb 09, 2024 | Rabbit | Water |
2024 | Feb 10, 2024 – Jan 28, 2025 | Dragon | Wood |
2025 | Jan 29, 2025 – Feb 16, 2026 | Snake | Wood |
2026 | Feb 17, 2026 – Feb 05, 2027 | Horse | Fire |
2027 | Feb 06, 2027 – Jan 25, 2028 | Goat | Fire |
2028 | Jan 26, 2028 – Feb 12, 2029 | Monkey | Earth |
2029 | Feb 13, 2029 – Feb 02, 2030 | Rooster | Earth |
2030 | Feb 03, 2030 – Jan 22, 2031 | Dog | Metal |
2031 | Jan 23, 2031 – Feb 10, 2032 | Pig | Metal |
Rat Chinese Zodiac Years
Read more: Why do Rats like living quiet, peaceful lives?
Year | Dates | Zodiac | Element |
---|---|---|---|
1900 | Jan 31, 1900 – Feb 18, 1901 | Rat | Metal |
1912 | Feb 18, 1912 – Feb 5, 1913 | Rat | Water |
1924 | Feb 5, 1924 – Jan 23, 1925 | Rat | Wood |
1936 | Jan 24, 1936 – Feb 10, 1937 | Rat | Fire |
1948 | Feb 10, 1948 – Jan 28, 1949 | Rat | Earth |
1960 | Jan 28, 1960 – Feb 14, 1961 | Rat | Metal |
1972 | Feb 15, 1972 – Feb 2, 1973 | Rat | Water |
1984 | Feb 2, 1984 – Feb 19, 1985 | Rat | Wood |
1996 | Feb 19, 1996 – Feb 6, 1997 | Rat | Fire |
2008 | Feb 07, 2008 – Jan 25, 2009 | Rat | Earth |
2020 | Jan 25, 2020 – Feb 11, 2021 | Rat | Metal |
Ox Chinese Zodiac Years
Read more: Why are Oxen the hard workers who never demand praise?
Year | Dates | Zodiac | Element |
---|---|---|---|
1901 | Feb 19, 1901 – Feb 7, 1902 | Ox | Metal |
1913 | Feb 6, 1913 – Jan 25, 1914 | Ox | Water |
1925 | Jan 24, 1925 – Feb 12, 1926 | Ox | Wood |
1937 | Feb 11, 1937 – Jan 30, 1938 | Ox | Fire |
1949 | Jan 29, 1949 – Feb 16, 1950 | Ox | Earth |
1961 | Feb 15, 1961 – Feb 4, 1962 | Ox | Metal |
1973 | Feb 3, 1973 – Jan 22, 1974 | Ox | Water |
1985 | Feb 20, 1985 – Feb 8, 1986 | Ox | Wood |
1997 | Feb 7, 1997 – Jan 27, 1998 | Ox | Fire |
2009 | Jan 26, 2009 – Feb 13, 2010 | Ox | Earth |
2021 | Feb 12, 2021 – Jan 31, 2022 | Ox | Metal |
Tiger Chinese Zodiac Years
Read more: What makes Tigers so courageous and love a good challenge?
Year | Dates | Zodiac | Element |
---|---|---|---|
1902 | Feb 8, 1902 – Jan 28, 1903 | Tiger | Water |
1914 | Jan 26, 1914 – Feb 13, 1915 | Tiger | Wood |
1926 | Feb 13, 1926 – Feb 1, 1927 | Tiger | Fire |
1938 | Jan 31, 1938 – Feb 18, 1939 | Tiger | Earth |
1950 | Feb 17, 1950 – Feb 5, 1951 | Tiger | Metal |
1962 | Feb 5, 1962 – Jan 24, 1963 | Tiger | Water |
1974 | Jan 23, 1974 – Feb 10, 1975 | Tiger | Wood |
1986 | Feb 9, 1986 – Jan 28, 1987 | Tiger | Fire |
1998 | Jan 28, 1998 – Feb 15, 1999 | Tiger | Earth |
2010 | Feb 14, 2010 – Feb 02, 2011 | Tiger | Metal |
2022 | Feb 01, 2022 – Jan 21, 2023 | Tiger | Water |
Rabbit Chinese Zodiac Years
Read more: Why are Rabbits so earnest and want to be treated fairly?
Year | Dates | Zodiac | Element |
---|---|---|---|
1903 | Jan 29, 1903 – Feb 15, 1904 | Rabbit | Water |
1915 | Feb 14, 1915 – Feb 2, 1916 | Rabbit | Wood |
1927 | Feb 2, 1927 – Jan 22, 1928 | Rabbit | Fire |
1939 | Feb 19, 1939 – Feb 7, 1940 | Rabbit | Earth |
1951 | Feb 6, 1951 – Jan 26, 1952 | Rabbit | Metal |
1963 | Jan 25, 1963 – Feb 12, 1964 | Rabbit | Water |
1975 | Feb 11, 1975 – Jan 30, 1976 | Rabbit | Wood |
1987 | Jan 29, 1987 – Feb 16, 1988 | Rabbit | Fire |
1999 | Feb 16, 1999 – Feb 4, 2000 | Rabbit | Earth |
2011 | Feb 03, 2011 – Jan 22, 2012 | Rabbit | Metal |
2023 | Jan 22, 2023 – Feb 09, 2024 | Rabbit | Water |
Dragon Chinese Zodiac Years
Read more: Why do strong Dragons yearn for support and love?
Year | Dates | Zodiac | Element |
---|---|---|---|
1904 | Feb 16, 1904 – Feb 3, 1905 | Dragon | Wood |
1916 | Feb 3, 1916 – Jan 22, 1917 | Dragon | Fire |
1928 | Jan 23, 1928 – Feb 9, 1929 | Dragon | Earth |
1940 | Feb 8, 1940 – Jan 26, 1941 | Dragon | Metal |
1952 | Jan 27, 1952 – Feb 13, 1953 | Dragon | Water |
1964 | Feb 13, 1964 – Feb 1, 1965 | Dragon | Wood |
1976 | Jan 31, 1976 – Feb 17, 1977 | Dragon | Fire |
1988 | Feb 17, 1988 – Feb 5, 1989 | Dragon | Earth |
2000 | Feb 5, 2000 – Jan 23, 2001 | Dragon | Metal |
2012 | Jan 23, 2012 – Feb 09, 2013 | Dragon | Water |
2024 | Feb 10, 2024 – Jan 28, 2025 | Dragon | Wood |
Snake Chinese Zodiac Years
Read more: What makes Snakes so strategic, yet love with their entire heart?
Year | Dates | Zodiac | Element |
---|---|---|---|
1905 | Feb 4, 1905 – Jan 24, 1906 | Snake | Wood |
1917 | Jan 23, 1917 – Feb 10, 1918 | Snake | Fire |
1929 | Feb 10, 1929 – Jan 29, 1930 | Snake | Earth |
1941 | Jan 27, 1941 – Feb 14, 1942 | Snake | Metal |
1953 | Feb 14, 1953 – Feb 2, 1954 | Snake | Water |
1965 | Feb 2, 1965 – Jan 20, 1966 | Snake | Wood |
1977 | Feb 18, 1977 – Feb 6, 1978 | Snake | Fire |
1989 | Feb 6, 1989 – Jan 26, 1990 | Snake | Earth |
2001 | Jan 24, 2001 – Feb 11, 2002 | Snake | Metal |
2013 | Feb 10, 2013 – Jan 30, 2014 | Snake | Water |
2025 | Jan 29, 2025 – Feb 16, 2026 | Snake | Wood |
Horse Chinese Zodiac Years
Read more: Why are Horses free spirited and need their own space?
Year | Dates | Zodiac | Element |
---|---|---|---|
1906 | Jan 25, 1906 – Feb 12, 1907 | Horse | Fire |
1918 | Feb 11, 1918 – Jan 31, 1919 | Horse | Earth |
1930 | Jan 30, 1930 – Feb 16, 1931 | Horse | Metal |
1942 | Feb 15, 1942 – Feb 3, 1943 | Horse | Water |
1954 | Feb 3, 1954 – Jan 23, 1955 | Horse | Wood |
1966 | Jan 21, 1966 – Feb 8, 1967 | Horse | Fire |
1978 | Feb 7, 1978 – Jan 27, 1979 | Horse | Earth |
1990 | Jan 27, 1990 – Feb 14, 1991 | Horse | Metal |
2002 | Feb 12, 2002 – Jan 31, 2003 | Horse | Water |
2014 | Jan 31, 2014 – Feb 18, 2015 | Horse | Wood |
2026 | Feb 17, 2026 – Feb 05, 2027 | Horse | Fire |
Goat Chinese Zodiac Years
Read more: What makes Goats so selfless (even when it backfires)?
Year | Dates | Zodiac | Element |
---|---|---|---|
1907 | Feb 13, 1907 – Feb 1, 1908 | Goat | Fire |
1919 | Feb 1, 1919 – Feb 19, 1920 | Goat | Earth |
1931 | Feb 17, 1931 – Feb 5, 1932 | Goat | Metal |
1943 | Feb 4, 1943 – Jan 24, 1944 | Goat | Water |
1955 | Jan 24, 1955 – Feb 11, 1956 | Goat | Wood |
1967 | Feb 9, 1967 – Jan 29, 1968 | Goat | Fire |
1979 | Jan 28, 1979 – Feb 15, 1980 | Goat | Earth |
1991 | Feb 15, 1991 – Feb 3, 1992 | Goat | Metal |
2003 | Feb 01, 2003 – Jan 21, 2004 | Goat | Water |
2015 | Feb 19, 2015 – Feb 07, 2016 | Goat | Wood |
2027 | Feb 06, 2027 – Jan 25, 2028 | Goat | Fire |
Monkey Chinese Zodiac Years
Read more: Why are Monkeys such pranksters and always dreaming?
Year | Dates | Zodiac | Element |
---|---|---|---|
1908 | Feb 2, 1908 – Jan 21, 1909 | Monkey | Earth |
1920 | Feb 20, 1920 – Feb 7, 1921 | Monkey | Metal |
1932 | Feb 6, 1932 – Jan 25, 1933 | Monkey | Water |
1944 | Jan 25, 1944 – Feb 12, 1945 | Monkey | Wood |
1956 | Feb 12, 1956 – Jan 30, 1957 | Monkey | Fire |
1968 | Jan 30, 1968 – Feb 16, 1969 | Monkey | Earth |
1980 | Feb 16, 1980 – Feb 4, 1981 | Monkey | Metal |
1992 | Feb 4, 1992 – Jan 22, 1993 | Monkey | Water |
2004 | Jan 22, 2004 – Feb 08, 2005 | Monkey | Wood |
2016 | Feb 08, 2016 – Jan 27, 2017 | Monkey | Fire |
2028 | Jan 26, 2028 – Feb 12, 2029 | Monkey | Earth |
Rooster Chinese Zodiac Years
Read more: What makes the complicated Rooster seek validation from loved ones?
Year | Dates | Zodiac | Element |
---|---|---|---|
1909 | Jan 22, 1909 – Feb 9, 1910 | Rooster | Earth |
1921 | Feb 8, 1921 – Jan 27, 1922 | Rooster | Metal |
1933 | Jan 26, 1933 – Feb 13, 1934 | Rooster | Water |
1945 | Feb 13, 1945 – Jan 31, 1946 | Rooster | Wood |
1957 | Jan 31, 1957 – Feb 17, 1958 | Rooster | Fire |
1969 | Feb 17, 1969 – Feb 5, 1970 | Rooster | Earth |
1981 | Feb 5, 1981 – Jan 24, 1982 | Rooster | Metal |
1993 | Jan 23, 1993 – Feb 9, 1994 | Rooster | Water |
2005 | Feb 09, 2005 – Jan 28, 2006 | Rooster | Wood |
2017 | Jan 28, 2017 – Feb 15, 2018 | Rooster | Fire |
2029 | Feb 13, 2029 – Feb 02, 2030 | Rooster | Earth |
Dog Chinese Zodiac Years
Read more: What makes Dogs such loyal companions and reliable partners?
Year | Dates | Zodiac | Element |
---|---|---|---|
1909 | Jan 22, 1909 – Feb 9, 1910 | Rooster | Earth |
1921 | Feb 8, 1921 – Jan 27, 1922 | Rooster | Metal |
1933 | Jan 26, 1933 – Feb 13, 1934 | Rooster | Water |
1945 | Feb 13, 1945 – Jan 31, 1946 | Rooster | Wood |
1957 | Jan 31, 1957 – Feb 17, 1958 | Rooster | Fire |
1969 | Feb 17, 1969 – Feb 5, 1970 | Rooster | Earth |
1981 | Feb 5, 1981 – Jan 24, 1982 | Rooster | Metal |
1993 | Jan 23, 1993 – Feb 9, 1994 | Rooster | Water |
2005 | Feb 09, 2005 – Jan 28, 2006 | Rooster | Wood |
2017 | Jan 28, 2017 – Feb 15, 2018 | Rooster | Fire |
2029 | Feb 13, 2029 – Feb 02, 2030 | Rooster | Earth |
Pig Chinese Zodiac Years
Read more: Why are Pigs so personable and blessed with good fortune?
Year | Dates | Zodiac | Element |
---|---|---|---|
1911 | Jan 30, 1911 – Feb 17, 1912 | Pig | Metal |
1923 | Feb 16, 1923 – Feb 4, 1924 | Pig | Water |
1935 | Feb 4, 1935 – Jan 23, 1936 | Pig | Wood |
1947 | Jan 22, 1947 – Feb 9, 1948 | Pig | Fire |
1959 | Feb 8, 1959 – Jan 27, 1960 | Pig | Earth |
1971 | Jan 27, 1971 – Feb 14, 1972 | Pig | Metal |
1983 | Feb 13, 1983 – Feb 1, 1984 | Pig | Water |
1995 | Jan 31, 1995 – Feb 18, 1996 | Pig | Wood |
2007 | Feb 18, 2007 – Feb 06, 2008 | Pig | Fire |
2019 | Feb 05, 2019 – Jan 24, 2020 | Pig | Earth |
2031 | Jan 23, 2031 – Feb 10, 2032 | Pig | Metal |